top of page
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO : 09/2021)
A : GENERAL INFORMATION:
SL NO | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | KOSHI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 330522 |
3 | SCHOOL CODE (IF APPLICABLE) | 65515 |
4 | COMPLETE ADDRESS WITH PIN CODE | VISHAL NAGAR, THARBITIA, SHIVPURI (MALADH), KISHANPUR, SUPAUL (BIHAR) - 852138 |
5 | PRINCIPAL NAME | |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL EMAIL ID | contact@koshipublicschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7782978601 |
B : DOCUMENTS AND INFORMATION:
SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT
COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL NO | INFORMATION | DETAILS |
|---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
2.1 | PGT | |
2.2 | TGT | |
2.3 | PRT | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS
TEACHER |
RESULT CLASS: X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
RESULT CLASS: XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN
SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN
SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES
INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE
INSPECTION OF SCHOOL COVERING THE
INFRASTRUCTURE OF THE SCHOOL |
bottom of page